Additional information
Gjendja | I Perdorur |
---|---|
Memoria | 256Gb, 64Gb |
33000 L – 44000 L
Settings | iPhone 11 Pro Max remove | iPhone 12 remove | iPhone Xs remove | iPhone 11 remove | Samsung Note 10 Plus remove | Samsung Note 9 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | mediocre-copper-clock-92712881 | ergonomic-steel-table-61277267 | sleek-aluminum-hat-50777631 | intelligent-rubber-keyboard-01921748 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 33000 L – 44000 L | 32000 L – 76000 L | 21000 L – 35000 L | 24000 L – 42000 L | 35000 L | 28000 L | ||||||||||||||||||||||||
Stock | 4 in stock | 51 in stock | 5 in stock | 9 in stock | Out of stock | |||||||||||||||||||||||||
Availability | 4 in stock | 51 in stock | 5 in stock | 9 in stock | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.